INVERTO Twin LNB Inverto Black Ultra
395,00 kr inkl. moms
- Ett mycket högkvalitativt twin lnb från världsledande Inverto.• Superior Phase Noise performance, DVB-S2 (HDTV) compliant• Excellent Cross Polarization Isolation
• Very Low Spurious Levels
• Superior Noise Figure
• Higher Conversion Gain
• Ultimate Reliability
Alltid Fri Frakt!
- 100% Nöjd Kundgaranti
- Enkla Returer
- Säkra Betalningar
INVERTO Twin LNB Inverto Black Ultra
- Ett mycket högkvalitativt twin lnb från världsledande Inverto.• Superior Phase Noise performance, DVB-S2 (HDTV) compliant• Excellent Cross Polarization Isolation
• Very Low Spurious Levels
• Superior Noise Figure
• Higher Conversion Gain
• Ultimate Reliability
Vikt | 1 kg |
---|---|
Färg | Svart |
Specifikationer
Low Band Input Frequency Range | 10.7 ~ 11.7 GHz |
Low Band Output Frequency Range | 950 ~ 1950 MHz |
Low Band LO Frequency | 9.75 GHz |
High Band Input Frequency Range | 11.7 ~ 12.75 GHz |
High Band Output Frequency Range | 1100 ~ 2150 MHz |
High Band LO Frequency | 10.6 GHz |
Noise Figure | 0.2 dB Typ. (0.7 dB Max.) |
LO Initial Accuracy | +/- 1.0 MHz Max. |
LO Temperature Drift | +/- 3.0 MHz Max. |
Phase Noise (@ 10 kHz) | – 90 dBc / Hz Max. |
Conversion Gain | 60 dB Min. |
Gain Ripple (Over 26MHz Bandwidth) | +/- 0.75 dB |
Gain Variation (Over Full Band) | +/- 4 dB Max. |
Image Rejection | 40 dB Min. |
1 dB Compression Point (@ Output) | 0.0 dBm Min. |
Cross Polarization Isolation | 22 dB Min. |
Control Signal Ca (Vertical Polarization) | 11.0 ~ 14.0 V |
Control Signal Cb (Horizontal Polarization) | 16.0 ~ 20.0 V |
Control Signal Cc (Band Switching) | 22 +/- 4 kHz |
Output VSWR | 2.0 : 1 |
In-Band Spurious | – 60 dBm Max. |
Current Consumption | 180 mA Max. @ 11 ~ 20 V |
Operating Temperature | – 30 °C ~ + 60 °C |
Output Impedance | 75 Ω |
Output Connector | F-Type (Female) |
Weight | 181 g |
Frakt information
Leveranstid 1-3 dagar