INVERTO Quad Monoblock 23mm LNB ,4.3° for 80cm dish
979,00 kr inkl. moms
Detta lnb är speciellt för 19,2′ till 23,5′ öst. Titta på holländska kanaler.
Alltid Fri Frakt!
- 100% Nöjd Kundgaranti
- Enkla Returer
- Säkra Betalningar
INVERTO Quad Monoblock 23mm LNB ,4.3° for 80cm dish
Detta lnb är speciellt för 19,2′ till 23,5′ öst. Titta på holländska kanaler.
Vikt | 2 kg |
---|---|
Färg | Svart |
Specifikationer
Low Band Input Frequency Range | 10.7 ~ 11.7 GHz | ||
Low Band Output Frequency Range | 950 ~ 1950 MHz | ||
Low Band LO Frequency | 9.75 GHz | ||
High Band Input Frequency Range | 11.7 ~ 12.75 GHz | ||
High Band Output Frequency Range | 1100 ~ 2150 MHz | ||
High Band LO Frequency | 10.6 GHz | ||
Noise Figure | 0.2 dB Typ. (0.7 dB Max.) | ||
LO Initial Accuracy | +/- 1.0 MHz Max. | ||
LO Temperature Drift | +/- 3.0 MHz Max. | ||
Phase Noise (@ 10 kHz) | – 90 dBc / Hz Max. | ||
Conversion Gain | 50 ~ 65 dB | ||
Gain Ripple (Over 26 MHz Bandwidth) | +/- 0.75 dB | ||
Gain Variation (Over Full Band) | +/- 4 dB Max. | ||
Image Rejection | 40 dB Min. | ||
1 dB Compression Point (@ Output) | 0.0 dBm Min. | ||
Control: Satellite A/B Selection | DiSEqC 1.0 (Sat A* = ASTRA 19.2° East, Sat B = ASTRA 23.5° East) | ||
Cross Polarization Isolation | 22 dB Min. | ||
Output VSWR | 2.5 : 1 | ||
In-Band Spurious | – 60 dBm Max. | ||
Current Consumption | 250 mA Max. @ 11 ~ 20 V | ||
Operating Temperature | – 30 °C ~ + 60 °C | ||
Output Impedance | 75 Ω | ||
Output Connector | F-Type (Female) | ||
Weight | 485 g | ||
Recommended Dish Size | 75 ~ 85 cm (F/D = 0.6) | ||
Monoblock Mounting Bracket | 23 mm |
Frakt information
Leveranstid 1-3 dagar